Procurement activity plan
The Procurement team at Cenitex manages all buying activity in alignment with its capability profile, through the assessment of complexity across procurement categories and sub-categories.
To get the best value for money for ourselves and our customers, Cenitex leverages economies of scale, as well as a strategic governance framework that includes category plans, supplier management plans, annual budget allocations and Cenitex business and strategic plans.
Cenitex’s annual Procurement Activity Plan is prepared as per the Victorian Government Purchasing Board’s policy framework to aid and inform our suppliers. By helping suppliers prepare for forward demand, they can participate in market engagements more effectively, resulting in healthy, competitive markets that contribute to delivering value for money.
Supplier market opportunities
This table represents Cenitex’s Procurement Activity Plan for the period 1 July 2025 to 30 June 2026. The plan will be reviewed annually and updated as required.
No. | Procurement name & description | Estimated contract duration | Market approach (method) | Market approach (timeframe) | Nature of Expenditure |
1 | Business Process Management (BPM) tool for Cenitex | N/A | RFI (selective) | Q1 | Software |
2 | Provision of Plants for 35 Collins St | 2 + 1 + 1 years | RFP (selective) | Q1 | Corporate Services |
3 | Cenitex Infrastructure Services Policy Review | 1 year | RFP (selective) | Q1 | Professional Services |
4 | Expansion of Rack Capacity to support disaster recovery service contract | 3 + 1 + 1 years | SPC (selective) | Q1 | Infrastructure |
5 | Provision of Pest Control at Sunshine warehouse | 2 + 1 + 1 years | RFP (selective) | Q1 | Professional Services |
6 | Infrastructure Relocation Services | 2 + 1 years | RFQ (selective) | Q1 | Professional Services |
7 | Provision of Cenitex Hardware Legacy Support | 3 + 1 years | RFQ (selective) | Q2 | Support Services |
8 | Provision of Car Parking for 35 Collins St | 2 + 1 years | RFQ (selective) | Q2 | Corporate Services |
9 | Data Management Migration Services – AirTrack to Jira | 3 + 1 years | RFQ (selective) | Q2 | Professional Services |
10 | Supply of PKI SSL Certificates | 1 year | RFQ (selective) | Q2 | Software |
11 | Provision of Learning Management System (LMS) | 3 + 1 years | SPC (selective) | Q2 | Software |
12 | Establish a Network & IT Professional Services Panel | 3 + 1 + 1 years | RFP (selective) | Q3 | Professional Services |
13 | Provision of Multi-skilled Trade Maintenance Services for 35 Collins St & Sunshine Warehouse | 2 + 1 years | RFQ (selective) | Q3 | Corporate Services |
14 | IT Hardware Destruction and Disposal Services | 2 + 1 years | RFP (selective) | Q3 | Professional Services |
15 | Provision of a Contact Centre as a Service (CCaaS) solution for Cenitex Service Desk | 3 years | RFP (selective) | Q4 | Professional Services |
16 | Provision of research and advisory subscription services | 3 + 1 years | RFP (selective) | Q4 | Software |
Disclaimer
The Cenitex 2025-26 annual procurement plan is current as at 18 September 2025.
All queries related to the annual procurement plan should be directed to Cameron Male at cameron.male@cenitex.vic.gov.au.
All Cenitex planned procurements are subject to revision or cancellation. The information in the annual procurement plan is provided for planning purposes only. The annual procurement plan does not represent a solicitation or constitute a request for proposal, nor is it a commitment by Cenitex to purchase the described goods or services. Cenitex will manage unsolicited bids in accordance with its procurement framework policies and procedures.